| UNDER 15 CENTRAL | |||||||
| FINAL TABLE | P | W | D | N/R | L | BP | PTS |
| Penrith Gold | 8 | 4 | 0 | 4 | 0 | 0 | 60 |
| Keswick | 8 | 4 | 0 | 4 | 0 | 0 | 60 |
| Wigton | 8 | 2 | 1 | 2 | 3 | 10 | 43 |
| Nunwick | 8 | 1 | 0 | 3 | 4 | 7 | 32 |
| Cockermouth Green | 8 | 1 | 1 | 1 | 5 | 10 | 28 |
| Baggrow – Withdrawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penrith Gold defeated Keswick in a play off to determine league. | |||||||
| UNDER 15 EASTERN | |||||||
| P | W | D | N/R | L | BP | PTS | |
| Carlisle | 12 | 9 | 0 | 2 | 1 | 4 | 104 |
| Denton Holme | 11 | 7 | 0 | 3 | 1 | 0 | 85 |
| Lanercost | 12 | 5 | 0 | 3 | 4 | 7 | 72 |
| Penrith Green | 11 | 4 | 0 | 3 | 4 | 13 | 68 |
| Appleby | 11 | 3 | 0 | 2 | 6 | 13 | 53 |
| Great Corby | 11 | 2 | 0 | 3 | 6 | 17 | 52 |
| Arthuret/Eskdale | 12 | 1 | 0 | 2 | 9 | 11 | 31 |
| UNDER 15 WESTERN | |||||||
| P | W | D | N/R | L | BP | PTS | |
| Cockermouth Gold | 10 | 7 | 0 | 2 | 1 | 5 | 85 |
| Cleator | 9 | 6 | 0 | 2 | 1 | 3 | 73 |
| Workington | 9 | 4 | 0 | 4 | 1 | 3 | 63 |
| Seascale | 10 | 2 | 1 | 3 | 4 | 19 | 57 |
| Egremont | 10 | 1 | 1 | 2 | 6 | 20 | 43 |
| Whitehaven | 10 | 0 | 0 | 3 | 7 | 13 | 28 |
| N/R = No Result |