| Last Update 13/07/08 | |||||||
| UNDER 15 EASTERN | |||||||
| P | W | D | N/R | L | BP | PTS | |
| Penrith Gold ^ | 8 | 8 | 0 | 0 | 0 | 0 | 80 |
| Wigton | 9 | 7 | 0 | 1 | 1 | 4 | 79 |
| Carlisle | 9 | 5 | 0 | 1 | 3 | 9 | 64 |
| Appleby | 9 | 5 | 1 | 0 | 3 | 9 | 62 |
| Denton Holme ^ | 8 | 4 | 1 | 1 | 2 | 7 | 55 |
| Penrith Green ^ | 8 | 4 | 0 | 1 | 3 | 9 | 54 |
| Lanercost | 9 | 3 | 0 | 1 | 5 | 16 | 51 |
| Nunwick | 9 | 2 | 0 | 1 | 6 | 19 | 44 |
| Arthuret/Esk | 9 | 1 | 0 | 0 | 8 | 11 | 21 |
| Caldbeck ^ | 8 | 0 | 0 | 0 | 8 | 20 | 20 |
| UNDER 15 WESTERN * | |||||||
| P | W | D | N/R | L | BP | PTS | |
| Cleator | 8 | 6 | 0 | 1 | 1 | 1 | 66 |
| Seascale | 8 | 5 | 0 | 2 | 1 | 4 | 64 |
| Workington | 8 | 5 | 0 | 2 | 1 | 3 | 63 |
| Keswick | 8 | 4 | 0 | 0 | 4 | 13 | 53 |
| Cockermouth Gold ^ | 7 | 4 | 0 | 1 | 2 | 6 | 51 |
| Cockermouth Green | 8 | 2 | 0 | 2 | 4 | 11 | 41 |
| Workington Blue ^ | 7 | 1 | 0 | 2 | 4 | 13 | 33 |
| Egremont | 8 | 1 | 0 | 1 | 6 | 15 | 30 |
| Whitehaven | 8 | 1 | 0 | 1 | 6 | 13 | 28 |
| * Baggrow Withdrawn | |||||||
| # Bonus Pts to be confirmed | |||||||
| + Missing results to add | |||||||
| ^ Game(s) to rearrange |