| UNDER 13 CENTRAL | |||||||
| FINAL TABLE | P | W | D | N/R | L | BP | PTS |
| Wigton | 8 | 5 | 0 | 3 | 0 | 0 | 65 |
| Workington Blue | 8 | 4 | 0 | 3 | 1 | 2 | 57 |
| Keswick | 8 | 3 | 0 | 1 | 4 | 8 | 43 |
| Cockermouth Green | 8 | 2 | 0 | 2 | 4 | 8 | 38 |
| Threlkeld | 8 | 1 | 0 | 1 | 6 | 17 | 32 |
| UNDER 13 EASTERN | |||||||
| FINAL TABLE | P | W | D | N/R | L | BP | PTS |
| Lanercost | 8 | 6 | 0 | 1 | 1 | 2 | 67 |
| Nunwick Black | 8 | 5 | 0 | 1 | 2 | 2 | 57 |
| Penrith Green | 8 | 4 | 0 | 2 | 2 | 5 | 55 |
| Arthuret/Eskdale | 8 | 1 | 0 | 2 | 5 | 5 | 25 |
| Caldbeck | 8 | 1 | 0 | 0 | 7 | 7 | 17 |
| UNDER 13 NORTHERN | |||||||
| FINAL TABLE | P | W | D | N/R | L | BP | PTS |
| Penrith Gold | 8 | 5 | 0 | 2 | 1 | 4 | 64 |
| Cockermouth Gold | 8 | 5 | 0 | 1 | 2 | 3 | 58 |
| Appleby Red | 8 | 4 | 1 | 1 | 2 | 5 | 53 |
| Carlisle | 8 | 1 | 1 | 1 | 5 | 18 | 36 |
| Nunwick Gold | 8 | 1 | 0 | 1 | 6 | 17 | 32 |
| UNDER 13 WESTERN | |||||||
| FINAL TABLE | P | W | D | N/R | L | BP | PTS |
| Cleator | 8 | 6 | 0 | 2 | 0 | 0 | 70 |
| Workington | 8 | 5 | 0 | 1 | 2 | 5 | 60 |
| Seascale | 8 | 2 | 0 | 2 | 4 | 15 | 45 |
| Whitehaven | 8 | 2 | 0 | 3 | 3 | 7 | 42 |
| Egremont | 8 | 0 | 0 | 2 | 6 | 5 | 15 |
| N/R = No Result |