| Last Update 24/07/08 | |||||||
| U13 EAST PREM | |||||||
| P | W | D | N/R | L | BP | PTS | |
| Carlisle Green | 10 | 7 | 0 | 3 | 0 | 0 | 85 |
| Wigton | 10 | 4 | 0 | 4 | 2 | 9 | 69 |
| Penrith Gold | 10 | 4 | 0 | 4 | 2 | 8 | 68 |
| Nunwick Gold | 10 | 2 | 0 | 4 | 4 | 9 | 49 |
| Lanercost | 10 | 1 | 0 | 3 | 6 | 12 | 37 |
| Appleby A | 10 | 1 | 0 | 4 | 5 | 6 | 36 |
| U13 EAST ONE | |||||||
| P | W | D | N/R | L | BP | PTS | |
| Great Corby | 10 | 8 | 0 | 2 | 0 | 0 | 90 |
| Carlisle Blue | 10 | 5 | 0 | 1 | 4 | 11 | 66 |
| Penrith Green | 10 | 4 | 0 | 3 | 3 | 6 | 61 |
| Appleby B | 10 | 3 | 0 | 4 | 3 | 8 | 58 |
| Nunwick Black + | 9 | 1 | 0 | 3 | 5 | 6 | 31 |
| Stainton + | 9 | 0 | 0 | 3 | 6 | 8 | 23 |
| U13 WEST PREM | |||||||
| P | W | D | N/R | L | BP | PTS | |
| Workington | 10 | 6 | 1 | 3 | 0 | 5 | 83 |
| Cockermouth Gold | 10 | 6 | 1 | 2 | 1 | 8 | 81 |
| Cleator | 10 | 5 | 0 | 2 | 3 | 6 | 66 |
| Whitehaven | 10 | 3 | 0 | 2 | 5 | 9 | 49 |
| Keswick | 10 | 2 | 0 | 3 | 5 | 13 | 48 |
| Egremont A | 10 | 0 | 0 | 2 | 8 | 12 | 22 |
| U13 WEST ONE | |||||||
| P | W | D | N/R | L | BP | PTS | |
| Workington Blue | 6 | 5 | 0 | 0 | 1 | 2 | 52 |
| Cockermouth Green | 6 | 3 | 0 | 2 | 1 | 1 | 41 |
| Threlkeld | 6 | 1 | 0 | 2 | 3 | 8 | 28 |
| Egremont B | 6 | 0 | 0 | 2 | 4 | 2 | 12 |
| # Bonus points to be confirmed | |||||||
| + Missing results to add | |||||||
| ^ Game(s) to be rescheduled |