UNDER 11 CENTRAL














FINAL TABLE P W D N/R L BP PTS
Carlisle Green 8 7 0 0 1 0 28
Appleby 8 6 0 0 2 0 24
Penrith Gold 8 4 0 0 4 0 16
Wigton 8 3 0 0 5 3 15
Nunwick 8 0 0 0 8 0 0








UNDER 11 EASTERN














FINAL TABLE P W D N/R L BP PTS
Great Corby 6 5 0 0 1 1 21
Carlisle Blues 6 4 0 0 2 2 18
Penrith Green 6 3 0 0 3 2 14
Caldbeck 6 0 0 0 6 0 0
Eden Valley Girls 0 0 0 0 0 0 0








UNDER 11 NORTHERN














FINAL TABLE P W D N/R L BP PTS
Keswick Sky 8 7 0 1 0 0 30
Cockermouth 8 4 0 0 4 2 18
Threlkeld 8 3 0 1 4 1 15
Workington Blue 8 2 0 1 5 1 11
Wh'haven Gold 8 2 0 1 5 0 10








UNDER 11 WESTERN














FINAL TABLE P W D N/R L BP PTS
Workington * 8 6 1 0 1 0 26
Wh'haven Blue 8 6 1 0 1 0 26
Cleator 8 5 0 0 3 2 22
Egremont 8 1 0 0 7 1 5
Seascale 8 1 0 0 7 1 5








* Workington win based on results between Workington and Whitehaven






N/R = No Result